Russell will start ahead of team-mate Lewis Hamilton and McLaren’s Lando Norris after the one-hour qualifying session, which was split into three segments with five cars each eliminated in Q1 and Q2 before the top-10 shootout in Q3.
British Grand Prix grid: Russell on pole ahead of Hamilton
Cla | No. | Driver | Car motor | Time | Delay |
1 | 63 | George Russell | Mercedes | 1’25.819 | |
2 | 44 | Lewis Hamilton | Mercedes | 1’25.990 | 0.171 |
3 | 4 | Lando Norris | McLaren/Mercedes | 1’26.030 | 0.211 |
4 | 1 | Max Verstappen | Red Bull/Honda RBPT | 1’26.203 | 0.384 |
5 | 81 | Oscar Piastri | McLaren/Mercedes | 1’26.237 | 0.418 |
6 | 27 | Nico Hulkenberg | Haas/Ferrari | 1’26.338 | 0.519 |
7 | 55 | Carlos Sainz | Ferrari | 1’26.509 | 0.690 |
8 | 18 | Lance Stroll | Aston Martin/Mercedes | 1’26.585 | 0.766 |
9 | 23 | Alexander Albon | Williams/Mercedes | 1’26.640 | 0.821 |
ten | 14 | Fernando Alonso | Aston Martin/Mercedes | 1’26.917 | 1,098 |
11 | 16 | Charles Leclerc | Ferrari | 1’27.097 | 1.278 |
12 | 2 | Logan Sargeant | Williams/Mercedes | 1’27.175 | 1.356 |
13 | 22 | Yuki Tsunoda | RB/Honda RBPT | 1’27.269 | 1,450 |
14 | 24 | Zhou Guanyu | Sauber/Ferrari | 1’27.867 | 2.048 |
15 | 3 | Daniel Ricciardo | RB/Honda RBPT | 1’27.949 | 2.130 |
16 | 77 | Valtteri Bottas | Sauber/Ferrari | 1’32.431 | 6.612 |
17 | 20 | Kevin Magnussen | Haas/Ferrari | 1’32.905 | 7.086 |
18 | 31 | Esteban Ocon | Alpine/Renault | 1’34.557 | 8,738 |
19 | 11 | Sergio Perez | Red Bull/Honda RBPT | 1’38.348 | 12,529 |
20 | ten | Pierre Gasly | Alpine/Renault | 1’39.804 | 13,985 |
What happened in the first practice session of the British Grand Prix?
The session began in damp conditions, with Verstappen setting the pace with a 1m37.518 on the intermediates. Hamilton beat that pace as the track continued to dry with a 1m37.134.
Just after the drivers switched to slick tyres, Red Bull’s Sergio Perez spun at Copse, causing a red flag with 7 minutes and 30 seconds to go.
The session resumed with all drivers on slicks, but with heavy rain in the area. Verstappen went off at Copse but managed to get through the gravel rather than spin like his team-mate, but suffered floor damage.
Piastri led the race with a time of 1m30.895s, before a brief shower fell, but the track dried again for the final lap. Hamilton took the lead with a time of 1m29.547s, ahead of Russell and the Ferraris of Charles Leclerc and Carlos Sainz, while Piastri dropped to sixth.
Valtteri Bottas (Sauber), Kevin Magnussen (Haas), Esteban Ocon (Alpine), Perez and Pierre Gasly (Alpine) fell at the first hurdle.
British GP Q1 results: Hamilton fastest ahead of Russell
|
What happened in the second practice of the British Grand Prix?
Piastri set the initial pace at 1m26.945s, but the final laps defined the session with Norris setting 1m26.559s, lapping 0.164s quicker than Russell.
At this stage, Leclerc, Logan Sargeant (Williams), Yuki Tsunoda (RB), Zhou Guanyu and Daniel Ricciardo (RB) were eliminated.
British GP Q2 results: Norris fastest ahead of Russell
Cla | No. | Driver | Car motor | Time | Delay | Tours |
1 | 4 | Lando Norris | McLaren/Mercedes | 1’26.559 | 8 | |
2 | 63 | George Russell | Mercedes | 1’26.723 | 0.164 | 9 |
3 | 14 | Fernando Alonso | Aston Martin/Mercedes | 1’26.730 | 0.171 | 8 |
4 | 81 | Oscar Piastri | McLaren/Mercedes | 1’26.733 | 0.174 | 9 |
5 | 44 | Lewis Hamilton | Mercedes | 1’26.770 | 0.211 | 8 |
6 | 1 | Max Verstappen | Red Bull/Honda RBPT | 1’26.796 | 0.237 | 8 |
7 | 55 | Carlos Sainz | Ferrari | 1’26.843 | 0.284 | 8 |
8 | 27 | Nico Hulkenberg | Haas/Ferrari | 1’26.847 | 0.288 | 8 |
9 | 23 | Alexander Albon | Williams/Mercedes | 1’26.933 | 0.374 | 8 |
ten | 18 | Lance Stroll | Aston Martin/Mercedes | 1’26.938 | 0.379 | 8 |
11 | 16 | Charles Leclerc | Ferrari | 1’27.097 | 0.538 | 8 |
12 | 2 | Logan Sargeant | Williams/Mercedes | 1’27.175 | 0.616 | ten |
13 | 22 | Yuki Tsunoda | RB/Honda RBPT | 1’27.269 | 0.710 | 7 |
14 | 24 | Zhou Guanyu | Sauber/Ferrari | 1’27.867 | 1.308 | ten |
15 | 3 | Daniel Ricciardo | RB/Honda RBPT | 1’27.949 | 1,390 | 8 |
What happened in Q3 of the British Grand Prix?
In the opening laps, Russell led the race with a time of 1’26”024, 0’006s ahead of Norris, Hamilton, Piastri and Verstappen.
In the final laps, Hamilton snatched provisional pole with a time of 1:25.990, but Russell reclaimed it with a time of 1:25.819, while Norris aborted his final lap after “a small mistake” and was forced to settle for third.
Verstappen recovered to fourth place, ahead of Piastri, Nico Hulkenberg (Haas), Sainz, Lance Stroll (Aston Martin), Alex Albon (Williams) and Fernando Alonso (Aston).
British GP Q3 results: Russell on pole
Cla | No. | Driver | Car motor | Time | Delay | Tours |
1 | 63 | George Russell | Mercedes | 1’25.819 | 6 | |
2 | 44 | Lewis Hamilton | Mercedes | 1’25.990 | 0.171 | 6 |
3 | 4 | Lando Norris | McLaren/Mercedes | 1’26.030 | 0.211 | 5 |
4 | 1 | Max Verstappen | Red Bull/Honda RBPT | 1’26.203 | 0.384 | 6 |
5 | 81 | Oscar Piastri | McLaren/Mercedes | 1’26.237 | 0.418 | 6 |
6 | 27 | Nico Hulkenberg | Haas/Ferrari | 1’26.338 | 0.519 | 6 |
7 | 55 | Carlos Sainz | Ferrari | 1’26.509 | 0.690 | 6 |
8 | 18 | Lance Stroll | Aston Martin/Mercedes | 1’26.585 | 0.766 | 6 |
9 | 23 | Alexander Albon | Williams/Mercedes | 1’26.640 | 0.821 | 6 |
ten | 14 | Fernando Alonso | Aston Martin/Mercedes | 1’26.917 | 1,098 | 5 |