INDIANAPOLIS — Less than a month before track and field competition begins at the Games of the XXXIII Olympiad in Paris, USATF has named a roster of more than 100 athletes who will compete at the Stade de France in Saint-Denis.
The USATF team has dominated the medal table at the last two World Athletics Championships, winning 33 medals in total at Oregon22 and 29 last summer in Budapest, including 12 gold. U.S. athletes also topped the medal table at the 2021 Tokyo Olympics, winning 26 medals, including seven gold.
Four reigning Olympic champions lead the U.S. list, with the two-time shot put gold medalist and world record holder Ryan Crouser leading the men’s team and holding the world record in the 400 hurdles Sydney McLaughlin-Levrone She has just broken her fifth world record and is ranked first among female competitors. Katie Moon is the reigning women’s pole vault champion, and Valerie Allman will seek a second consecutive gold medal in the women’s discus throw.
At last year’s World Championships in Budapest, Noah Lyles He won the men’s 100 and 200 and helped the United States win the 4×100 relay. He is again favored to top the podium in both individual events and will be a key player in the relay. The other individual gold medalists from Budapest who are traveling to Paris are Crouser and Moon, as well as the women’s 100 champion Sha’Carri Richardson. Richardson won bronze in the 200 and helped Team USATF win gold in the 4×100.
Grant Holloway is a three-time world champion in the men’s 110m hurdles, a silver medalist in Tokyo, and his victory in 12.86 seconds at the Eugene Olympic qualifier may have set the stage for his first Olympic gold medal. Winner of the last two world titles in the women’s shot put, Chase Jackson is the American record holder and is aiming for gold in her Olympic debut.
Other medallists returning from Tokyo include the American record holder in the men’s 400m hurdles. Ray Benjaminwho set a record time of 46.17 for the silver medal in the historic Tokyo race. Benjamin clocked a world record time of 46.46 to win the trials. Sprint stars Fred Kerley And Kenny Bednarek are also gold medal contenders in the 100 and 200. Kerley won the world 100 title at Oregon22, while Bednarek lowered his 200 personal best to 19.59 at the trials and took silver at Oregon22.
Complete field competition Joe Kovacs And Chris Nilsen Kovacs has extensive international experience and has two world titles to his name. Holder of the world’s best mark in the men’s shot put this year at 23.13, Kovacs won two Olympic silver medals at Rio 2016 and Tokyo, and is the second-best thrower in history behind Crouser. Nilsen won silver in the pole vault at Tokyo and Oregon22. A stalwart of the women’s shot put Raven Saunders won silver in Tokyo and placed fifth in Rio in 2016.
Gabby Thomas She won silver in the women’s 200 in Budapest last fall and bronze in Tokyo. She has the world’s fastest time this year, a 21.78 in the semifinals of the trials, and her PB of 21.60 makes her the second-fastest American woman of all time and fourth in the world rankings as the world’s all-time best swimmer.
WOMEN’S TEAM RANKING BY EVENT
EVENT/ATHLETE | RESIDENCE | ASSOCIATION |
100 | ||
Sha’Carri Richardson | Clermont, Florida | Florida |
Melissa Jefferson | Clermont, Florida | Florida |
Twanisha Terry | Clermont, Florida | Florida |
200 | ||
Gabby Thomas | Austin, Texas | South Texas |
Brittany Brown | Tontitown, Arkansas | Iowa |
McKenzie Long | Dayton, Ohio | Ohio |
400 | ||
Kendall Ellis | North Hollywood, California | Southern California |
Aaliyah Butler | Fort Lauderdale, Florida | Florida |
Alexis Holmes | Hamden, Connecticut | Connecticut |
800 | ||
Nia Akins | Seattle, WA | Pacific Northwest |
Allie Wilson | Indianapolis, Indiana | Indiana |
Juliette Whittaker | Laurel, MD | Potomac Valley |
1500 | ||
Nikki Hiltz | Flagstaff, Arizona | Arizona |
Emilie Mackay | Endicott, New York State | New England |
She St. Pierre | Enosburg, Vermont | New England |
3000 meter obstacle course | ||
Valerie Constien | Boulder, Colorado | Colorado |
Courtney Wayment | Springville, Utah | Utah |
Marisa Howard | Boise, Idaho | Snake River |
5000 | ||
Elise Cranny | Niwot, Colorado | Colorado |
Karissa Switzerland | Eugene, Oregon | Oregon |
Whitney Morgan | Springville, Utah | Utah |
10,000 | ||
Wine Gelati | Flagstaff, Arizona | Arizona |
Parker Valby | Brooksville, Florida | Florida |
Karissa Switzerland | Eugene, Oregon | Oregon |
Marathon | ||
Fiona O’Keeffe | Chapel Hill, North Carolina | North Carolina |
Emilie Sisson | Flagstaff, Arizona | Arizona |
Dakotah Wyvern | Hopkins, Minnesota | Minnesota |
100H | ||
Masai Russell | Upper Marlboro, Maryland | Potomac Valley |
Alaysha Johnson | Dallas, Texas | South West |
Grace Stark | White Lake, Michigan | Michigan |
400H | ||
Sydney McLaughlin-Levrone | Playa Vista, California | Southern California |
Anna Cockrell | Village of Westworth, Texas | South West |
Jasmine Jones | Atlanta, Georgia | Georgia |
big jump | ||
Rachel Glenn | Long Beach, California | Southern California |
Vashti Cunningham | Las Vegas, Nevada | Nevada |
Pole vault | ||
Bridget Williams | Fairlawn, Virginia | Virginia |
Katie Moon | Powder Springs, Georgia | new York |
Brynn King | Tomball, Texas | Gulf |
Long jump | ||
Tara Davis-Woodhall | Fayetteville, Arkansas | new York |
Jasmine Moore | Gainesville, Florida | Florida |
Monae’ Nichols | Winter Haven, Florida | Florida |
Triple jump | ||
Jasmine Moore | Gainesville, Florida | Florida |
Ketura Orji | Atlanta, Georgia | Georgia |
Tori Franklin | Chicago, Illinois | Illinois |
Shot put | ||
Chase Jackson | Holman, New Mexico | New Mexico |
Raven Saunders | North Charleston, South Carolina | Caroline from the south |
Jaida Ross | Eugene, Oregon | Oregon |
Disk | ||
Valerie Allman | Austin, Texas | South Texas |
Jayden Ulrich | East Alton, Illinois | Ozark |
Veronique Fraley | Raleigh, North Carolina | North Carolina |
Hammer | ||
Annette Echikunwoke | Cincinnati, Ohio | Ohio |
DeAnna Price | Champaign, Illinois | new York |
Erin Reese | Terre Haute, IN | Indiana |
Javelin | ||
Maggie Malone Hardin | Lincoln, NE | new York |
Heptathlon | ||
Anna Hall | Gainesville, Florida | Florida |
Chari Hawkins | San Diego, California | San Diego-Imperial |
Taliyah Brooks | Tontitown, Arkansas | Arkansas |
Relay group (additional athletes) | ||
Kaylyn Brown | Gastonia, North Carolina | North Carolina |
Tamari Davis | Orlando, Florida | Florida |
Quanera Hayes | Hope Mills, North Carolina | North Carolina |
Aleia Hobbs | Geismar, LA | From South |
Little Shamier | Farmington, Arkansas | Arkansas |
Isabelle Whittaker | Laurel, MD | Potomac Valley |
LIST OF MEN BY EVENT
EVENT/ATHLETE | RESIDENCE | ASSOCIATION |
100 | ||
Noah Lyles | Clermont, Florida | Potomac Valley |
Kenny Bednarek | Minneola, Florida | Wisconsin |
Fred Kerley | Miami, Florida | Florida |
200 | ||
Noah Lyles | Clermont, Florida | Potomac Valley |
Kenny Bednarek | Minneola, Florida | Wisconsin |
Erriyon Knighton | Gainesville, Florida | Florida |
400 | ||
Quincy Hall | Gainesville, Florida | Florida |
Michel Normand | Los Angeles, CA | Southern California |
Chris Bailey | Fayetteville, Arkansas | Arkansas |
800 | ||
Bryce Hoppel | Dallas, Texas | South West |
Hobbs Kessler | Ann Arbor, Michigan | Michigan |
Brandon Miller | O’Fallon, MO | Pacific Northwest |
1500 | ||
Cole Hocker | Blacksburg, Virginia | Oregon |
Yared Nuguse | Boulder, Colorado | Colorado |
Hobbs Kessler | Ann Arbor, Michigan | Michigan |
3000 meter obstacle course | ||
Kenneth Rooks | Provo, UT | Utah |
Matthew Wilkinson | Minneapolis, Minnesota | Arizona |
James Corrigan | Los Angeles, CA | Southern California |
5000 | ||
Grant Fisher | Park City, Utah | Utah |
Abdihamid Nour | Flagstaff, Arizona | Arizona |
Graham’s Whites | Athens, Georgia | Georgia |
10,000 | ||
Grant Fisher | Park City, Utah | Utah |
Woody Kincaid | Portland, Oregon | Oregon |
Nico Young | Flagstaff, Arizona | Arizona |
Marathon | ||
Conner Mantz | Provo, UT | Utah |
Clayton Young | Springville, Utah | Utah |
Leonard Korir | Colorado Springs, CO | Colorado |
110H | ||
Grant Holloway | Gainesville, Florida | Florida |
Freddie Crittenden | Phoenix, Arizona | Arizona |
Daniel Roberts | Greensboro, North Carolina | Kentucky |
400H | ||
Ray Benjamin | Bronxville, New York State | new York |
CJ Allen | Marietta, Georgia | Georgia |
Trevor Bassitt | Gainesville, Florida | Ohio |
big jump | ||
Shelby McEwen | Abbeville, LA | From South |
JuVaughn Harrison | Baton Rouge, LA | From South |
Vernon Turner | Norman, Oklahoma | Oklahoma |
Pole vault | ||
Sam Kendricks | Oxford, MS | From South |
Chris Nilsen | Vermillion, South Dakota | new York |
Jacob Wooten | Tomball, Texas | Gulf |
Long jump | ||
Jeremiah Davis | Tallahassee, Florida | Florida |
Malcolm Clemons | Richmond, California | Peaceful |
Jarrion Lawson | Rogers, Arkansas | Arkansas |
Triple jump | ||
Salif Mane | Teaneck, New Jersey | New Jersey |
Russell Robinson | Windermere, Florida | Florida |
Donald Scott | Gainesville, Florida | Michigan |
Shot put | ||
Ryan Crouser | Farmington, Arkansas | Arkansas |
Joe Kovacs | Dublin, Ohio | new York |
Payton Otterdahl | Lincoln, NE | Dakota |
Disk | ||
Andrew Evans | Portage, Michigan | Kentucky |
Sam Mattis | Temple, Pennsylvania | Central Atlantic |
Joseph Brown | Commerce, Texas | South West |
Hammer | ||
Daniel Haugh | Marietta, Georgia | new York |
Rudy Winkler | Washington DC | new York |
Javelin | ||
Curtis Thompson | Florence, New Jersey | New England |
Decathlon | ||
Heath Baldwin | Kalamazoo, Michigan | Michigan |
Zach Ziemek | Waunakee, Wisconsin | Wisconsin |
Harrison Williams | Chula Vista, California | North Carolina |
Relay group (additional athletes) | ||
Christian Coleman | West Columbia, South Carolina | Caroline from the south |
Bryce Deadmon | Houston, TX | Gulf |
King Kyree | Clermont, Florida | Florida |
Courtney Lindsey | Rock Island, Illinois | Illinois |
Vernon Norwood | Baton Rouge, LA | From South |
Quincy Wilson | Bowie, MD | Potomac Valley |
PERSONNEL LIST
NAME | POSITION |
The Tanya Sheffield | Head Coach of the Women’s Team – Sprints / Hurdles |
Stanley red wine | Men’s Team Head Coach – Distance |
Deletha Quarles | Jumps/Multis Women |
Nic Petersen | Jumps / Multis Men |
Ashley Kovacs | Women’s Throws |
Gary Aldrich | Men’s Throws |
Amy Begley | Distance Women |
Michael Ford | Men’s Sprints / Hurdles |
Danielle Siebert | Chief Women Officer |
Manny Bautista | Chief Men’s Officer |
Tim Weaver | Event Manager |
Demetria Davis | Event Manager |
Mike Marsh | Head coach of the men’s relay |
Michelle Freeman | Head coach of the women’s relay |
Darryl Woodson | Relay Coach |
Dustin Williams | ATC (Co-Director) |
Christie Coad | ATC (Co-Director) |
Kiki Cruickshank | ATC |
Brittany Garcia | ATC |
Monique Burton | MARYLAND |
Amadeus Mason | MARYLAND |
Asdrubal Lopez | DC |
Connie Hayes | DC |
Jerrica Thomas | PT |
Harris Patel | PA / ATC |
Chris Yee | LMT |
Chris Margallo | PT |
Chris Thomas | LMT |
Ena Weinstein | ATC/LMT |
Chris Stanley | Sports psychology |
Alicia Glass | USOPC Dietician |
Mackenzie White | USOPC Dietician |
Rikki Keen | USOPC Dietician |
Sean McCann | USOPC Sports Psychology |